Programs and Courses
Courses (UG and PG)
Under Graduate | ||
S.No. | Course | Seats |
1. | MBBS | 150 |
Post Graduate MD/MS | ||
S.No. | Name of Subject | Seats |
1. | MD ( Anaesthesiology ) | 4 |
2. | MD (Dermatology, Venereology and Leprosy) | 1 |
3. | MS (Oto-Rhino-Laryngology) | 1 |
4. | MD (General Medicine) | 5 |
5. | MD (General Surgery) | 4 |
6. | MD (Obstetrics and Gynaecology) | 2 |
7. | MS (Ophthalmology) | 4 |
8. | MS (Orthopaedics) | 3 |
9. | MD ( Paediatrics) | 4 |
10. | MD (Pathology) | 2 |
11. | MD ( Pharmacology) | 2 |
12. | MD (Community Medicine) | 2 |
13. | MD (Psychiatry) | 1 |
14. | MD (Radio- Diagnosis) | 3 |
15. | MD (Anatomy) | 3 |
16. | MD (Physiology) | 3 |
17. | MD (Microbiology) | 3 |
Total : |
47 |