Programs and Courses
Courses (UG and PG)
| Under Graduate | ||
| S.No. | Course | Seats |
| 1. | MBBS | 150 |
| Post Graduate MD/MS | ||
| S.No. | Name of Subject | Seats |
| 1. | MD (Anesthesiology) | 8 |
| 2. | MD (Dermatology, Venereology & Leprosy) | 3 |
| 3. | MS (Oto-Rhino-Laryngology) | 3 |
| 4. | MD (General Medicine) | 5 |
| 5. | MS (General Surgery) | 6 |
| 6. | MS (Obstetrics and Gynaecology) | 8 |
| 7. | MS (Ophthalmology) | 4 |
| 8. | MS (Orthopaedics) | 6 |
| 9. | MD (Paediatrics) | 6 |
| 10. | MD (Pathology) | 6 |
| 11. | MD (Pharmacology) | 2 |
| 12. | MD (Community Medicine) | 6 |
| 13. | MD (Psychiatry) | 3 |
| 14. | MD (Radio Diagnosis) | 3 |
| 15. | MD (Anatomy) | 3 |
| 16. | MD (Physiology) | 3 |
| 17. | MD (Microbiology) | 3 |
| Total | 78 | |

